Asset Specification

Asset Specification

PRODUCT DETAILS

Stay updated with your favourite CFD assets

Understanding your assets’ specifications is a key point in planning your transactions and scheduling a trading calendar. For more information regarding your assets of choice, check the below technicalities table. If you wish to gain further insights on these notions, make sure to check our webinar page.

Symbol Description Currency Contract Size Min Trade Size Max Trade Size Max Leverage
CADCHF Canadian Dollar vs. Swiss Franc CAD 100000 0,01 50 1:400
CADJPY Canadian Dollar vs. Japanese Yen CAD 100000 0,01 50 1:400
CHFJPY Swiss Franc vs. Japanese Yen CHF 100000 0,01 50 1:400
EURCAD Euro vs. Canadian Dollar EUR 100000 0,01 50 1:400
EURCHF Euro vs. Swiss Franc EUR 100000 0,01 50 1:400
EURGBP Euro vs. Great Britain Pound EUR 100000 0,01 50 1:400
EURJPY Euro vs. Japanese Yen EUR 100000 0,01 50 1:400
EURUSD Euro vs. United States Dollar EUR 100000 0,01 50 1:400
GBPCAD Great Britain Pound vs. Canadian Dollar GBP 100000 0,01 50 1:400
GBPCHF Great Britain Pound vs. Swiss Franc GBP 100000 0,01 50 1:400
GBPJPY Great Britain Pound vs. Japanese Yen GBP 100000 0,01 50 1:400
GBPUSD Great Britain Pound vs. United States Dollar GBP 100000 0,01 50 1:400
USDCAD United States Dollar vs. Canadian Dollar USD 100000 0,01 50 1:400
USDCHF United States Dollar vs. Swiss Franc USD 100000 0,01 50 1:400
USDJPY United States Dollar vs. Japanese Yen USD 100000 0,01 50 1:400
AUDCAD Australian Dollar vs. Canadian Dollar AUD 100000 0,01 50 1:400
AUDCHF Australian Dollar vs. Swiss Franc AUD 100000 0,01 50 1:400
AUDJPY Australian Dollar vs. Japanese Yen AUD 100000 0,01 50 1:400
AUDNZD Australian Dollar vs. New Zealand Dollar AUD 100000 0,01 50 1:400
AUDUSD Australian Dollar vs. United States Dollar AUD 100000 0,01 50 1:400
EURAUD Euro vs. Australian Dollar EUR 100000 0,01 50 1:400
EURHUF Euro vs Hungarian Forint EUR 100000 0,01 50 1:400
EURNOK Euro vs Norwegian Krone EUR 100000 0,01 50 1:400
EURNZD Euro vs. New Zealand Dollar EUR 100000 0,01 50 1:400
EURPLN Euro vs Polish Zloty EUR 100000 0,01 50 1:400
EURSEK Euro vs Swedish Krona EUR 100000 0,01 50 1:400
EURTRY Euro vs. Turkish Lira EUR 100000 0,01 50 1:200
GBPAUD Great Britain Pound vs. Australian Dollar GBP 100000 0,01 50 1:400
GBPNZD Great Britain Pound vs. New Zealand Dollar GBP 100000 0,01 50 1:400
NZDCAD New Zealand Dollar vs. Canadian Dollar NZD 100000 0,01 50 1:400
NZDCHF New Zealand Dollar vs. Swiss Franc NZD 100000 0,01 50 1:400
NZDJPY New Zealand Dollar vs. Japanese Yen NZD 100000 0,01 50 1:400
NZDUSD New Zealand Dollar vs. United States Dollar NZD 100000 0,01 50 1:400
SGDJPY Singapore Dollar vs Japanese Yen SGD 100000 0,01 50 1:400
USDCNH United States Dollar vs. Offshore Renminbi USD 100000 0,01 50 1:400
USDDKK US Dollar vs Danish Krone USD 100000 0,01 50 1:400
USDHKD United States Dollar vs. Hong Kong Dollar USD 100000 0,01 50 1:400
USDHUF US Dollar vs Hungarian Forint USD 100000 0,01 50 1:400
USDMXN United States Dollar vs. Mexican Peso USD 100000 0,01 50 1:400
USDNOK US Dollar vs Norway Krone USD 100000 0,01 50 1:400
USDPLN US Dollar vs Polish Zloty USD 100000 0,01 50 1:400
USDSEK US Dollar vs Swedish Krona USD 100000 0,01 50 1:400
USDSGD United States Dollar vs. Singapore Dollar USD 100000 0,01 50 1:400
USDTRY US Dollar vs Turkish Lira USD 100000 0,01 50 1:200
USDZAR United States Dollar vs. South African Rand USD 100000 0,01 50 1:400
ZARJPY South African Rand vs Japanese Yen ZAR 100000 0,01 50 1:400
USDRUB US Dollar vs Russian Rouble USD 100000 0,01 50 1:400
Symbol Description Currency Contract Size Min Trade Size Max Trade Size Max Leverage
AUD200 Australia 200 Cash Index AUD 1 0,1 100 1:200
DE30 Germany 30 Cash index EUR 1 0,1 100 1:200
ES35 Spain 35 Cash Index EUR 1 0,1 100 1:200
F40 France 40 Cash Index EUR 1 0,1 100 1:200
JP225 Nikkei 225 Cash Index JPY 1 10 10000 1:200
N25 Netherlands 25 Cash Index EUR 1 0,1 100 1:200
STOXX50 Euro 50 Cash index EUR 1 0,1 100 1:200
SWI20 Switzerland 20 Cash index CHF 1 0,1 100 1:200
UK100 UK 100 Cash Index GBP 1 0,1 100 1:200
US30 Dow Jones 30 USD 1 0,1 100 1:200
US500 SPX500 USD 1 0,1 100 1:200
USTEC NAS100 USD 1 0,1 100 1:200
Symbol Description Currency Contract Size Min Trade Size Max Trade Size Max Leverage
XAGEUR Silver vs Euro / Spot EUR 1000 0,01 50 1:200
XAGUSD Silver USD 1000 0,01 50 1:200
XAUEUR Gold vs Euro / Spot EUR 100 0,01 50 1:200
XAUUSD Gold USD 100 0,01 50 1:200
XPDUSD Palladium USD 100 0,01 50 1:200
XPTUSD Platinum USD 100 0,01 50 1:200
BRENT Crude Oil Brent Cash USD 1 1 10000 1:200
USOIL West Texas Intermediate Crude Oil cash USD 1 1 10000 1:200
USOIL.f West Texas Intermediate Crude Oil Futures USD 1000 0,01 20 1:200
BRENT.f Crude Oil Brent Futures USD 1000 0,01 20 1:200
COCOA.f Cocoa US Futures USD 100 0,01 100 1:200
COFFEE.f Coffee US Futures USD 100 0,01 100 1:200
COPPER.f Copper Futures USD 10000 0,01 100 1:200
CORN.f Corn Futures USD 100 0,01 100 1:200
COTTON.f Cotton US Futures USD 100 0,01 100 1:200
NGAS.f NGAS Futures USD 10000 0,01 100 1:200
SOYBEAN.f Soybean Futures USD 100 0,01 100 1:200
SUGAR.f Sugar US Futures USD 1000 0,01 100 1:200
WHEAT.f Wheat Futures USD 100 0,01 100 1:200
Instrument Description Currency Contract Size Min Trade Size Max Trade Size Max Leverage
AAPL.OQ Apple USD 1 1 10000 1:5
ADSGn.DE Adidas Salomon EUR 1 1 10000 1:5
AIG.N American International Group USD 1 1 10000 1:5
AIRF.PA Air France - Klm EUR 1 1 10000 1:5
ALVG.DE Allianz AG EUR 1 1 10000 1:5
AMZN.OQ Amazon Com USD 1 1 10000 1:5
BA.N Boeing USD 1 1 10000 1:5
BABA.N Alibaba USD 1 1 10000 1:5
BAC.N Bank Of America USD 1 1 10000 1:5
BAYGn.DE Bayer AG EUR 1 1 10000 1:5
BBVA.MC BBVA EUR 1 1 10000 1:5
BMWG.DE Bayerische Motoren Werke EUR 1 1 10000 1:5
BNPP.PA BNP Paribas EUR 1 1 10000 1:5
C.N Citigroup USD 1 1 10000 1:5
CBKG.DE Commerzbank AG EUR 1 1 10000 1:5
CSCO.OQ Cisco Systems USD 1 1 10000 1:5
CVX.N Chevron USD 1 1 10000 1:5
DAIGn.DE Daimler AG EUR 1 1 10000 1:5
DANO.PA Danone EUR 1 1 10000 1:5
DBKGn.DE Deutsche Bank EUR 1 1 10000 1:5
EBAY.OQ Ebay USD 1 1 10000 1:5
F.N Ford Motor USD 1 1 10000 1:5
FB.OQ Facebook USD 1 1 10000 1:5
GM.N General Motors USD 1 1 10000 1:5
GOOG.OQ Alphabet Inc Class C USD 1 1 10000 1:5
GS.N Goldman Sachs Group USD 1 1 10000 1:5
IBE.MC IBERDROLA EUR 1 1 10000 1:5
IBM.N IBM USD 1 1 10000 1:5
INTC.OQ Intel USD 1 1 10000 1:5
JNJ.N Johnson&Johnson USD 1 1 10000 1:5
JPM.N Jp Morgan Chase USD 1 1 10000 1:5
KO.N Coca-Cola USD 1 1 10000 1:5
LHAG.DE DT Lufthansa EUR 1 1 10000 1:5
LVMH.PA L.V.M.H.. EUR 1 1 10000 1:5
MA.N Mastercard Cl A USD 1 1 10000 1:5
MAP.MC MAPFRE EUR 1 1 10000 1:5
MCD.N McDonalds USD 1 1 10000 1:5
MSFT.OQ Microsoft USD 1 1 10000 1:5
NFLX.OQ Netflix USD 1 1 10000 1:5
ORCL.N Oracle USD 1 1 10000 1:5
PFE.N Pfizer USD 1 1 10000 1:5
PG.N Procter & Gamble USD 1 1 10000 1:5
QCOM.OQ Qualcomm USD 1 1 10000 1:5
RACE.N Ferrari USD 1 1 10000 1:5
SAN.MC Banco Santander EUR 1 1 10000 1:5
SIEGn.DE Siemens EUR 1 1 10000 1:5
SOGN.PA Societe Generale EUR 1 1 10000 1:5
T.N At&T USD 1 1 10000 1:5
TEVA.P Teva Pharmaceutical Inds USD 1 1 10000 1:5
TOTF.PA Total EUR 1 1 10000 1:5
TSLA.OQ Tesla Motors USD 1 1 10000 1:5
TWTR.N Twitter USD 1 1 10000 1:5
V.N Visa USD 1 1 10000 1:5
VOWG_p.DE Volkswagen AG EUR 1 1 10000 1:5
XOM.N Exxon Mobil USD 1 1 10000 1:5
CGC.N Canopy Growth Corp USD 1 1 10000 1:5
CRON.OQ Cronos Group Inc USD 1 1 10000 1:5
UBER.N Uber USD 1 1 10000 1:5
MMM.N 3M Co USD 1 1 10000 1:5
BIDU.OQ Baidu Inc.. USD 1 1 10000 1:5
BRKb.N Berkshire Hathaway Cl B USD 1 1 10000 1:5
BKNG.OQ Booking Holdings Inc.. USD 1 1 10000 1:5
DVMT.N Dell Technologies Inc USD 1 1 10000 1:5
DAL.N Delta Air Lines Inc.. USD 1 1 10000 1:5
GILD.OQ Gilead Sciences Inc.. USD 1 1 10000 1:5
MGM.N MGM Resorts International USD 1 1 10000 1:5
MCO.N Moody's Corp USD 1 1 10000 1:5
NKE.N Nike Inc.. USD 1 1 10000 1:5
NRG.N NRG Energy Inc.. USD 1 1 10000 1:5
NVDA.OQ NVIDIA Corp USD 1 1 10000 1:5
SHOP.N Shopify Inc.. USD 1 1 10000 1:5
SBUX.OQ Starbucks Corp USD 1 1 10000 1:5
KHC.OQ The Kraft Heinz Company USD 1 1 10000 1:5
TRIP.OQ TripAdvisor Inc USD 1 1 10000 1:5
DIS.N Walt Disney Company USD 1 1 10000 1:5
WIX.OQ Wix.com Ltd USD 1 1 10000 1:5
ZM.OQ Zoom Video Communications Inc.. USD 1 1 10000 1:5
BARCLAYS Barclays Plc (London Stock Exchange)) GBP 1 1 10000 1:5
MODERNA Moderna Inc.(NASDAQ) USD 1 1 10000 1:5
AstonMartin Aston Martin GBR 1 1 10000 1:5
NIO NIO Inc Class A ADR, NYSE USD 1 1 10000 1:5
HSBC HSBC Holdings GBP 1 1 10000 1:5
UnileverNL Uniliever NV EUR 1 1 10000 1:5
ALCOA Alcoa Inc. NYSE USD 1 1 10000 1:5
GE General Electric Co. NYSE USD 1 1 10000 1:5
AAL American Airlines Group (AAl) - Nasdaq USD 1 1 10000 1:5
COIN Coinbase Global, NYSE (USA) USD 1 1 10000 1:5
Instrument Product Name Currency Lot Contract Size Min Trade Size Max Trade Size Max Leverage
BCHUSD Bitcoin cash vs. USD USD 1 0,01 100 1.5
BTCUSD Bitcoin vs. USD USD 1 0,01 100 1.5
ETHUSD Ethereum vs. USD USD 1 0,01 100 1:5
LTCUSD LiteCoin vs. USD USD 1 1 10000 1:5
XRPUSD Ripple vs. USD USD 1 1 10000 1.5
YCCUSD Yuan Chain vs. USD USD 100 1 10000 1.5
DOGEUSD Dogecoin vs. USD USD 1 1 100000 1.5